Lab-tested batches
Quality checks before dispatch, with documentation support where available.
Get estimated delivery date
VedaOils promise
Built for daily buyers and bulk makers
Quality checks before dispatch, with documentation support where available.
Better value across samples, retail packs, and wholesale quantities.
Packaging options and enquiry support for brands, makers, and manufacturers.
Ingredients, oils, bases, and supplies used by businesses across India.
| Product Name: | Cedarwood Essential Oil + Lavender Essential Oil - Combo Pack |
| Cedarwood Essential Oil Botanical Name: | Cedrus Deodara |
| Cedarwood Essential Oil Origin of Part Used: | Bark |
| Cedarwood Essential Oil Color: | Light Yellow to Yellow. |
| Cedarwood Essential Oil Major Constituents: | Cedarwood Bark Extract |
| Blends with: | Rosewood essential oil, Jasmine Grandiflorum essential oil, Clary Sage essential oil, Ylang Ylang essential oil, and Bergamot essential oil. |
| Lavender Essential Oil Botanical Name: | Lavandula Angustifolia |
| Lavender Essential Oil Aroma: | Floral, Sweet & Herbaceous |
| Lavender Essential Oil Color: | Colorless |
| Lavender Essential Oil Origin of Part Used: | Flower |
| Odor: | Characteristic |
| Blends with: | Lavender Oil easily blends well with Cedarwood Oil, Clary Sage, Peppermint Oil, Tea Tree Oil, Lemon Essential Oil, Rosemary Oil, Eucalyptus Oil etc. |
| Form: | Liquid |
| Shelf Life: | 2 years |
| Packaging Type: | As Per Requirement |
| Extraction or Processing Method: | Steam Distillation |
| Solubility: | Soluble in Alcohol |
| Cedarwood Essential Oil COA: | |
| Cedarwood Essential Oil MSDS: | |
| Lavender Essential Oil COA: | |
| Lavender Essential Oil MSDS: | |
| Lavender Essential Oil Allergen: |